NSC Year* | President’s Name | Weeklong Trip | Trip Year |
---|---|---|---|
1958 | NSC Founded by Tats Sumida | ||
Sun Valley | 1966 | ||
Aspen | 1967 | ||
1966-67 | Hi Fujii* | Sun Valley | 1968 |
1967-68 | Don Lang | Sun Valley | 1969 |
1968*-69 | Yosh Morimoto | Aspen | 1970 |
1969-70 | Jim Tanaka | Banff | 1971 |
1970-71 | Ernie Handa | Utah | 1972 |
1971-72 | Ed Asato | Sun Valley | 1973 |
1972-73 | Stan Kakinami | Banff | 1974 |
1973-74 | Jim Shiro | Sun Valley and Utah | 1975 |
1974-75 | George Ogawa | Vail and Whistler | 1976 |
1975-76 | April Shiro | Aspen | 1977 |
1976-77 | Gene Lim | Sun Valley | 1978 |
1977-78 | David Yamada | Vail and Banff | 1979 |
1978-79 | Russell Obana | Aspen | 1980 |
1979-80 | Ruby Izumi | Utah | 1981 |
1980-81 | Gail Uyehara | Banff and Sun Valley | 1982 |
1981-82 | Executive Board | Whistler | 1983 |
1982-83 | Jeanne Nakamura | Vail | 1984 |
1983-84 | Steve Yakuma | Banff | 1985 |
1984-85 | Carl Yanari | Sun Valley | 1986 |
1985-86 | Alice Higuchi-Kawaguchi | Breckenridge | 1987 |
1986-87 | Jeanne Katsuro | Utah | 1988 |
1987-88 | Gary Yee | Whistler | 1989 |
1988-89 | Curtis Otaguro | Vail | 1990 |
1989-90 | John Nakatani | Steamboat | 1991 |
1990-91 | Don Akiyama | Whistler | 1992 |
1991-92 | Randy Hirai | Jackson Hole | 1993 |
1992-93 | Scott Asakawa | Banff | 1994 |
1993-94 | David Tom | Telluride | 1995 |
1994-95 | Pam Yoshida | Vail | 1996 |
1995-96 | Gordon Koo | Sun Valley | 1997 |
1996-97 | Annie Tsui | Banff | 1998 |
1997-98 | Annie Tsui Ogata | Whistler | 1999 |
1998-99 | Ida Koo | Aspen | 2000 |
1999-2000 | Doug Higashi | Jackson Hole | 2001 |
2000-01 | Paul Lum | Big Sky | 2002 |
2001-02 | Morgan Hua | Vail | 2003 |
2002-03 | Ryan Nagahori | Big White | 2004 |
2003-04 | Judy Hom | Steamboat Springs | 2005 |
2004-05 | Angela Fong | Snowmass | 2006 |
2005-06 | Armand Gutierrez | Panorama | 2007 |
2006-07 | David Jensen | Vail | 2008 |
2007-08 | Curtis Otaguro | Telluride | 2009 |
2008-09 | Joel Hayashida | Whistler | 2010 |
2009-10 | Joel Hayashida | Keystone | 2011 |
2010-11 | Morgan Hua | Sun Valley | 2012 |
2011-12 | Morgan Hua | Steamboat Springs | 2013 |
2012-13 | Armand Gutierrez | Sun Peaks | 2014 |
2013-14 | Armand Gutierrez | Jackson Hole, WY | 2015 |
2014-15 | Armand Gutierrez | Park City, Utah | 2016 |
2015-16 | Armand Gutierrez | Snowmass, CO | 2017 |
2016-17 | Armand Gutierrez | Vail, CO | 2018 |
2017-18 | Armand Gutierrez | Big Sky, MO | 2019 |
2018-19 | Armand Gutierrez | Whistler/Blackcomb | 2020 |
2019-20 | Armand Gutierrez | Breckenridge (canceled) | 2021 |
2020-21 | Armand Gutierrez | Steamboat, CO | 2022 |
2021-22 | Armand Gutierrez | Breckenridge, CO | 2023 |
2022-23 | Armand Gutierrez | Jackson Hole, WY | 2024 |
2023-24 | Armand Gutierrez | Sun Peaks | 2025 |
NSC Year*: The NSC Season starts in June and ends the following year’s May.
Hi Fujii*: First elected President of NSC.
1968*: The year NSC officially incorporated with the State of California.